Exclusive Domain Name Prices for You

We are working together with an ICANN–approved domain name registrar and can offer you rather attractive domain name prices. You will be able to pick from a huge collection of domains extensions, both universal and country–specific. With our easy–to–work–with Domain Manager tool, you can manage all your domains from one single location. You can modify your WHOIS details, create custom DNS records, park unlimited domains plus much more.

On top of that, you can take advantage of our exclusive offer – a totally free domain name with a hosting plan, which applies to the most widespread universal and country–specific domains.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $11.95 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.net $10.95 $24.90 $38.95 $52.95 $66.95 $80.95 $94.95 $108.95 $122.95 $136.95
.org $10.95 $24.90 $37.85 $51.30 $64.75 $78.20 $91.65 $105.10 $118.55 $132.00
.co.uk FREE $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55
.be FREE - - - - - - - - -
.biz $10.95 $25.90 $39.85 $54.30 $68.75 $83.20 $97.65 $112.10 $126.55 $141.00
.cn $11.45 $25.90 $40.35 $54.80 $69.25 $83.70 $98.15 $112.60 $127.05 $141.50
.com.cn $11.45 $25.90 $40.35 $54.80 $69.25 $83.70 $98.15 $112.60 $127.05 $141.50
.de FREE - - - - - - - - -
.es FREE $10.95 $21.90 $32.85 $43.80 - - - - -
.eu FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.fr FREE - - - - - - - - -
.fun FREE $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55
.info $10.95 $26.90 $41.85 $57.30 $72.75 $88.20 $103.65 $119.10 $134.55 $150.00
.it FREE - - - - - - - - -
.me.uk FREE $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55
.net.cn $11.45 $25.90 $40.35 $54.80 $69.25 $83.70 $98.15 $112.60 $127.05 $141.50
.nl FREE - - - - - - - - -
.online FREE $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55
.org.cn $11.45 $25.90 $40.35 $54.80 $69.25 $83.70 $98.15 $112.60 $127.05 $141.50
.org.uk FREE $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55
.press FREE $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55
.site FREE $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55
.space FREE $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55
.store FREE $49.95 $99.90 $149.85 $199.80 $249.75 $299.70 $349.65 $399.60 $449.55
.tech FREE $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55
.uk FREE $7.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.us FREE $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.website FREE $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $11.95 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $13.95 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $13.95 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.co.uk $8.95 $17.90 $26.85 $35.80 $44.75 $53.70 $62.65 $71.60 $80.55 $89.50
.academy $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.agency $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.ae $38.95 $77.90 $116.85 $155.80 $194.75 - - - - -
.asia $15.95 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.at $14.95 - - - - - - - - -
.bargains $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.be $9.95 - - - - - - - - -
.biz $14.95 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.business $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.ca $17.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.cafe $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.capital $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.cc $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.center $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.ch $15.45 - - - - - - - - -
.cheap $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.church $30.95 $61.90 $92.85 $123.80 $154.75 $185.70 $216.65 $247.60 $278.55 $309.50
.club $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.cn $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.co $29.95 $59.90 $89.85 $119.80 $149.75 - - - - -
.co.il $29.95 - - - - - - - - -
.co.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.co.za $15.95 - - - - - - - - -
.coach $44.95 $89.90 $134.85 $179.80 $224.75 $269.70 $314.65 $359.60 $404.55 $449.50
.codes $44.95 $89.90 $134.85 $179.80 $224.75 $269.70 $314.65 $359.60 $404.55 $449.50
.com.au $13.50 $27.95 $41.45 $54.95 $68.45 - - - - -
.com.cn $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.com.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
.com.tw $33.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.company $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.computer $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.consulting $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.cool $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.coupons $44.95 $89.90 $134.85 $179.80 $224.75 $269.70 $314.65 $359.60 $404.55 $449.50
.de $12.45 - - - - - - - - -
.deals $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.digital $28.95 $57.90 $86.85 $115.80 $144.75 $173.70 $202.65 $231.60 $260.55 $289.50
.education $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.email $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.engineering $44.95 $89.90 $134.85 $179.80 $224.75 $269.70 $314.65 $359.60 $404.55 $449.50
.enterprises $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.estate $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.eu $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.events $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.expert $44.95 $89.90 $134.85 $179.80 $224.75 $269.70 $314.65 $359.60 $404.55 $449.50
.express $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.family $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.farm $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.fi $15.95 $31.90 $47.85 $63.80 $79.75 - - - - -
.fitness $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.forsale $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.foundation $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.fr $10.95 - - - - - - - - -
.fun $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.fyi $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.games $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.gr - $28.95 - - - - - - - -
.group $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.guru $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.host $75.95 $151.90 $227.85 $303.80 $379.75 $455.70 $531.65 $607.60 $683.55 $759.50
.ie $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.in $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.info $15.95 $30.90 $46.35 $61.80 $77.25 $92.70 $108.15 $123.60 $139.05 $154.50
.international $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.irish $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.it $9.95 - - - - - - - - -
.jp $38.95 - - - - - - - - -
.land $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.life $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.ltd $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.marketing $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.me $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.me.uk $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55 $79.50
.media $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.mobi $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.money $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.mx $49.95 $99.90 $149.85 $199.80 $249.75 - - - - -
.name $13.45 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.net.au $14.50 $29.95 $44.45 $58.95 $73.45 - - - - -
.net.cn $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.net.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.network $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.news $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.ninja $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.nl $15.50 - - - - - - - - -
.no $13.95 - - - - - - - - -
.nu $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.online $33.95 $67.90 $101.85 $135.80 $169.75 $203.70 $237.65 $271.60 $305.55 $339.50
.org.au $18.50 $39.95 $58.45 $76.95 $95.45 - - - - -
.org.cn $14.45 $28.90 $43.35 $57.80 $72.25 $86.70 $101.15 $115.60 $130.05 $144.50
.org.nz $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.org.uk $7.95 $15.90 $23.85 $31.80 $39.75 $47.70 $55.65 $63.60 $71.55 $79.50
.partners $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.party $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.ph $59.95*$79.95 $139.90$159.90 - - $379.75$399.75 - - - - $779.50$799.50
.photography $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.photos $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.pl $29.95 $53.90 $80.85 - - - - - - -
.plus $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.press $59.95 $119.90 $179.85 $239.80 $299.75 $359.70 $419.65 $479.60 $539.55 $599.50
.pro $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.productions $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.properties $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.pt $19.95 - $59.85 - $99.75 - - - - -
.qa $25.45 $50.90 $76.35 $101.80 $127.25 - - - - -
.recipes $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.rentals $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.repair $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.rocks $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.run $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.sale $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.school $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.se $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.services $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.site $24.95 $49.90 $74.85 $99.80 $124.75 $149.70 $174.65 $199.60 $224.55 $249.50
.social $27.95 $55.90 $83.85 $111.80 $139.75 $167.70 $195.65 $223.60 $251.55 $279.50
.software $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.solutions $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.space $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.store $49.95 $99.90 $149.85 $199.80 $249.75 $299.70 $349.65 $399.60 $449.55 $499.50
.support $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.systems $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.team $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.tech $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.technology $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.today $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.top $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.tv $35.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.tw $34.95 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.uk $7.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.website $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.wine $45.95 $91.90 $137.85 $183.80 $229.75 $275.70 $321.65 $367.60 $413.55 $459.50
.works $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.world $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.ws $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.xyz $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.zone $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
* The promo price is valid for the first year of registration.

100% Command over Your Domains with Best Paid Hosting

Straightforward Scalability

Change your cloud hosting plan with just a click

In case you’ve only got a domain with us, and yet you also want to migrate your web site(s) to our web hosting platform, you can merely upgrade to one of our cloud hosting packages. Simply go to the Upgrade Plan section of your Domain Control Panel and specify the plan that you want to upgrade to. We will then unlock each one of the available hosting features for you and you’ll be able to make use of all the site setup and management tools that are built into the Control Panel.

All our hosting packages offer a drag ’n’ drop File Manager, webmail access, the possibility to create multiple MySQL databases and to view detailed website traffic statistics, and even more, so all you will have to take into account is the amount of resources that you require for your web sites.

Straightforward Scalability

DNS Record Administration

Achieve extensive control over your DNS settings

With the Domain Manager, you will have full control over your domain name’s DNS resource records. You will be able to quickly update a variety of DNS records, including A, AAAA, MX, NS, etc. records. Adding new DNS resource records is really easy. And in the event that you have to revert a DNS record to its initial value, you can do that with merely a single mouse click.

From our Domain Manager, you can also point your visitors to different parts of your website according to their physical whereabouts.

DNS Record Administration

  • Compare Our Domain Prices

  •  
  • Still hesitating which can be the proper domain extension for your needs? Have a look at our comprehensive domain pricing table.
  • TLD Details

  •  
  • Find more about the 50+ TLDs made available from Best Paid Hosting. See if the preferred TLD has any particular registration requirements.
  • View TLD details
  • Service Guarantees

  •  
  • Riskless domain name registration services. With every domain registration, we guarantee a 99.9% uptime.
  • 24/7 Support

  •  
  • We are right here to answer your sales–related questions or even to deal with a problem with your domains. Don’t hesitate to call or use the live chat service during business hours. You could also contact us via email 24x7.